Customer Area Virtual Store
Qualified holdings
Portugal Telecom main shareholders/qualified holdings and geographical distribution of shareholder base.
 
 
Date of
report
Shareholders No. of shares % of capital % voting rights Geographic Distribution
31-Dec-2010
06-Feb-12 Espirito Santo Group 98.697.989 11.01% 11.01%
02-Jun-11 RS Holding 90,111,159 10.05% 10.05%
23-Sep-11 Capital Research and Management 89,403,498 9.97% 9.97%
30-Nov-11 Telemar Norte Leste S.A. 64,557,566 7.20% 7.20%
30-Jun-11

Caixa Geral de Depósitos Group

55,812,686 6.23% 6.23%
31-Dec-10 Brandes Investment Partners 46,953,365 5.24% 4.11%
06-Feb-12 Norges Bank 44,442,888 4.96% 4.96%
12-Jan-12 UBS AG 42,024,498 4.69% 4.69%
04-Aug-11 Europacific Growth Fund 26,045,000 2.91% -
31-Dec-10 Visabeira Group 23,642,885 2.64% 2.64%
20-Jan-12 Barclays Plc 22,640,950 2.53% 2.53%
10-Dec-09 BlackRock Inc. 21,025,118 2.35% 2.35%
03-Feb-10 Controlinveste International Finance 20,419,325 2.28% 2.28%
Geographic distribution of shareolder base
Last Update: 6 Feb 2012
share